Warsaw, Indiana 46582
ZIP Code boundaries for 46582 in Warsaw, IN
2011 Statistics for 46582
| ZIP: | 46582 |
| Name: | WARSAW |
| County: | KOSCIUSKO |
| Area: | 59 mi2 / 154 km2 / 37970 acres / 153659368 m2 |
| Coordinates: | 41.282196, -85.84866 |
| Residential Addresses: | 5181 |
| Multifamily Addresses: | 386 |
| Single family Addresses: | 4795 |
| Business Addresses: | 239 |
| P.O. Boxes: | 0 |
2000 Census Data for Warsaw, Indiana 46582
Gender & Ages
Total Population: 10704
| Male |
| Population: | 5440 |
| < year old: | 57 |
| Year old: | 170 |
| Age 2: | 81 |
| Age 3: | 75 |
| Age 4: | 119 |
| Age 5: | 100 |
| Age 6: | 113 |
| Age 7: | 59 |
| Age 8: | 60 |
| Age 9: | 66 |
| Age 10: | 88 |
| Age 11: | 74 |
| Age 12: | 94 |
| Age 13: | 102 |
| Age 14: | 68 |
| Age 15: | 75 |
| Age 16: | 62 |
| Age 17: | 72 |
| Age 18: | 129 |
| Age 19: | 64 |
| Age 20: | 88 |
| Age 21: | 58 |
| 22-24: |
200 |
| 25-29: |
414 |
| 30-34: |
393 |
| 35-39: |
481 |
| 40-44: |
405 |
| 45-49: |
447 |
| 50-54: |
304 |
| 55-59: |
276 |
| 60-61: |
88 |
| 62-64: |
83 |
| 65-66: |
43 |
| 67-69: |
126 |
| 70-74: |
162 |
| 75-79: |
66 |
| 80-84: |
58 |
| 85 & Up: | 20 |
| Female |
| Population: | 5264 |
| < year old: | 92 |
| Year old: | 68 |
| Age 2: | 94 |
| Age 3: | 96 |
| Age 4: | 53 |
| Age 5: | 99 |
| Age 6: | 42 |
| Age 7: | 145 |
| Age 8: | 87 |
| Age 9: | 71 |
| Age 10: | 107 |
| Age 11: | 54 |
| Age 12: | 17 |
| Age 13: | 88 |
| Age 14: | 89 |
| Age 15: | 80 |
| Age 16: | 71 |
| Age 17: | 88 |
| Age 18: | 98 |
| Age 19: | 29 |
| Age 20: | 81 |
| Age 21: | 60 |
| 22-24: |
175 |
| 25-29: |
371 |
| 30-34: |
377 |
| 35-39: |
437 |
| 40-44: |
478 |
| 45-49: |
422 |
| 50-54: |
291 |
| 55-59: |
181 |
| 60-61: |
113 |
| 62-64: |
131 |
| 65-66: |
50 |
| 67-69: |
132 |
| 70-74: |
124 |
| 75-79: |
108 |
| 80-84: |
112 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 6746
| Male: | 3366 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 101 |
| 10th: | 76 |
| 11th: | 77 |
| 12th, No Diploma: | 96 |
| Graduates: | 1293 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 554 |
| Associates: | 167 |
| Bachelors: | 471 |
| Doctorate: | 30 |
| Masters: | 138 |
| Female: | 3380 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 114 |
| 10th: | 130 |
| 11th: | 63 |
| 12th, No Diploma: | 84 |
| Graduates: | 1244 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 517 |
| Associates: | 193 |
| Bachelors: | 356 |
| Doctorate: | |
| Masters: | 174 |
Veteran Status of Residents
| Total Males: | 3905 |
| Ages 18 to 64: |
| Total: | 3430 |
| Civilians: | 3430 |
| Non-Veteran Civilians: | 2829 |
| Veteran Civilians: | 601 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 270 |
| Currently In Military: | |
| Total Females: | 3823 |
| Ages 18 to 64: |
| Total: | 3244 |
| Civilians: | 3244 |
| Non-Veteran Civilians: | 3199 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 579 |
| Civilians: | 579 |
| Non-Veteran Civilians: | 563 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 749 |
| 10 to 14: | 1440 |
| 15 to 19: | 1140 |
| 20 to 24: | 776 |
| 25 to 29: | 216 |
| 30 to 35: | 368 |
| 36 to 39: | 64 |
| 40 to 44: | 69 |
| 45 to 59: | 184 |
| 60 to 89: | 137 |
| > 89 Minutes: | 132 |
Housing
| Total: | 10685 |
| Own: | 8714 |
| Rent: | 1971 |
Economic Statistics of Residents
Total Households: 4022
| Males 16 & Up: |
| Employed Civilian: | 3127 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3258 |
| Not In Labor Force: | 781 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5532 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 5390 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 222 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 51025 |
| Median Household Income: | 46340 |
| Per Capita Income: | 19661 |
| Females 16 & Up: |
| Employed Civilian: | 2483 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 2585 |
| Not In Labor Force: | 1397 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10704 |
| White: | 9945 |
| Black: | 35 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 188 |
| Other: | 451 |