Warsaw, Indiana 46580
ZIP Code boundaries for 46580 in Warsaw, IN
2011 Statistics for 46580
| ZIP: | 46580 |
| Name: | WARSAW |
| County: | KOSCIUSKO |
| Area: | 80 mi2 / 206 km2 / 50923 acres / 206078659 m2 |
| Coordinates: | 41.20762, -85.87353 |
| Residential Addresses: | 8577 |
| Multifamily Addresses: | 553 |
| Single family Addresses: | 8024 |
| Business Addresses: | 871 |
| P.O. Boxes: | 0 |
2000 Census Data for Warsaw, Indiana 46580
Gender & Ages
Total Population: 21204
| Male |
| Population: | 10390 |
| < year old: | 147 |
| Year old: | 126 |
| Age 2: | 178 |
| Age 3: | 165 |
| Age 4: | 173 |
| Age 5: | 227 |
| Age 6: | 155 |
| Age 7: | 195 |
| Age 8: | 169 |
| Age 9: | 170 |
| Age 10: | 117 |
| Age 11: | 131 |
| Age 12: | 108 |
| Age 13: | 174 |
| Age 14: | 177 |
| Age 15: | 194 |
| Age 16: | 203 |
| Age 17: | 139 |
| Age 18: | 149 |
| Age 19: | 120 |
| Age 20: | 175 |
| Age 21: | 171 |
| 22-24: |
408 |
| 25-29: |
672 |
| 30-34: |
726 |
| 35-39: |
850 |
| 40-44: |
783 |
| 45-49: |
696 |
| 50-54: |
625 |
| 55-59: |
500 |
| 60-61: |
179 |
| 62-64: |
276 |
| 65-66: |
119 |
| 67-69: |
251 |
| 70-74: |
208 |
| 75-79: |
221 |
| 80-84: |
206 |
| 85 & Up: | 107 |
| Female |
| Population: | 10814 |
| < year old: | 160 |
| Year old: | 186 |
| Age 2: | 129 |
| Age 3: | 128 |
| Age 4: | 168 |
| Age 5: | 177 |
| Age 6: | 159 |
| Age 7: | 149 |
| Age 8: | 141 |
| Age 9: | 97 |
| Age 10: | 154 |
| Age 11: | 189 |
| Age 12: | 193 |
| Age 13: | 153 |
| Age 14: | 112 |
| Age 15: | 178 |
| Age 16: | 162 |
| Age 17: | 76 |
| Age 18: | 106 |
| Age 19: | 118 |
| Age 20: | 132 |
| Age 21: | 147 |
| 22-24: |
444 |
| 25-29: |
715 |
| 30-34: |
613 |
| 35-39: |
912 |
| 40-44: |
702 |
| 45-49: |
789 |
| 50-54: |
636 |
| 55-59: |
560 |
| 60-61: |
224 |
| 62-64: |
216 |
| 65-66: |
170 |
| 67-69: |
154 |
| 70-74: |
493 |
| 75-79: |
344 |
| 80-84: |
398 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 13575
| Male: | 6419 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 200 |
| 10th: | 225 |
| 11th: | 177 |
| 12th, No Diploma: | 228 |
| Graduates: | 2510 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 822 |
| Associates: | 266 |
| Bachelors: | 637 |
| Doctorate: | 56 |
| Masters: | 345 |
| Female: | 7156 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 335 |
| High School: |
| 9th: | 151 |
| 10th: | 265 |
| 11th: | 205 |
| 12th, No Diploma: | 187 |
| Graduates: | 2907 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 936 |
| Associates: | 402 |
| Bachelors: | 577 |
| Doctorate: | 7 |
| Masters: | 314 |
Veteran Status of Residents
| Total Males: | 7442 |
| Ages 18 to 64: |
| Total: | 6330 |
| Civilians: | 6330 |
| Non-Veteran Civilians: | 5176 |
| Veteran Civilians: | 1154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1112 |
| Civilians: | 1112 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 753 |
| Currently In Military: | |
| Total Females: | 8103 |
| Ages 18 to 64: |
| Total: | 6314 |
| Civilians: | 6314 |
| Non-Veteran Civilians: | 6276 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1789 |
| Civilians: | 1789 |
| Non-Veteran Civilians: | 1783 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 550 |
| 5 to 9: | 2041 |
| 10 to 14: | 2806 |
| 15 to 19: | 1725 |
| 20 to 24: | 809 |
| 25 to 29: | 335 |
| 30 to 35: | 654 |
| 36 to 39: | 113 |
| 40 to 44: | 152 |
| 45 to 59: | 344 |
| 60 to 89: | 207 |
| > 89 Minutes: | 61 |
Housing
| Total: | 20254 |
| Own: | 16155 |
| Rent: | 4099 |
Economic Statistics of Residents
Total Households: 7765
| Males 16 & Up: |
| Employed Civilian: | 5644 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 5843 |
| Not In Labor Force: | 1941 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10051 |
| Work At Home: | 254 |
| Doesn't Work At Home: | 9797 |
| Family Below Poverty Line: | 251 |
| Household Below Poverty: | 605 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 49791 |
| Median Household Income: | 42041 |
| Per Capita Income: | 19668 |
| Females 16 & Up: |
| Employed Civilian: | 4581 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 4728 |
| Not In Labor Force: | 3613 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21204 |
| White: | 19651 |
| Black: | 230 |
| Asian: | 191 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 256 |
| Other: | 796 |