South Bend, Indiana 46635
ZIP Code boundaries for 46635 in South Bend, IN
2011 Statistics for 46635
| ZIP: | 46635 |
| Name: | SOUTH BEND |
| County: | ST JOSEPH |
| Area: | 3 mi2 / 8 km2 / 1969 acres / 7970228 m2 |
| Coordinates: | 41.715073, -86.20827 |
| Residential Addresses: | 2574 |
| Multifamily Addresses: | 49 |
| Single family Addresses: | 2525 |
| Business Addresses: | 180 |
| P.O. Boxes: | 0 |
2000 Census Data for South Bend, Indiana 46635
Gender & Ages
Total Population: 6988
| Male |
| Population: | 3272 |
| < year old: | 45 |
| Year old: | 35 |
| Age 2: | 65 |
| Age 3: | 36 |
| Age 4: | 27 |
| Age 5: | 38 |
| Age 6: | 44 |
| Age 7: | 67 |
| Age 8: | 46 |
| Age 9: | 59 |
| Age 10: | 73 |
| Age 11: | 11 |
| Age 12: | 56 |
| Age 13: | 20 |
| Age 14: | 59 |
| Age 15: | 19 |
| Age 16: | 50 |
| Age 17: | 101 |
| Age 18: | 31 |
| Age 19: | 45 |
| Age 20: | 6 |
| Age 21: | 22 |
| 22-24: |
52 |
| 25-29: |
171 |
| 30-34: |
170 |
| 35-39: |
238 |
| 40-44: |
263 |
| 45-49: |
267 |
| 50-54: |
255 |
| 55-59: |
183 |
| 60-61: |
45 |
| 62-64: |
112 |
| 65-66: |
41 |
| 67-69: |
105 |
| 70-74: |
158 |
| 75-79: |
153 |
| 80-84: |
29 |
| 85 & Up: | 75 |
| Female |
| Population: | 3716 |
| < year old: | 37 |
| Year old: | 29 |
| Age 2: | 35 |
| Age 3: | 23 |
| Age 4: | 44 |
| Age 5: | 63 |
| Age 6: | 14 |
| Age 7: | 28 |
| Age 8: | 26 |
| Age 9: | 47 |
| Age 10: | 54 |
| Age 11: | 27 |
| Age 12: | 38 |
| Age 13: | 74 |
| Age 14: | 36 |
| Age 15: | 51 |
| Age 16: | 48 |
| Age 17: | 45 |
| Age 18: | 42 |
| Age 19: | 23 |
| Age 20: | 11 |
| Age 21: | 37 |
| 22-24: |
110 |
| 25-29: |
198 |
| 30-34: |
187 |
| 35-39: |
296 |
| 40-44: |
251 |
| 45-49: |
259 |
| 50-54: |
220 |
| 55-59: |
231 |
| 60-61: |
93 |
| 62-64: |
98 |
| 65-66: |
80 |
| 67-69: |
127 |
| 70-74: |
174 |
| 75-79: |
197 |
| 80-84: |
184 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 5039
| Male: | 2265 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 10 |
| 10th: | 69 |
| 11th: | 37 |
| 12th, No Diploma: | 66 |
| Graduates: | 474 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 359 |
| Associates: | 57 |
| Bachelors: | 561 |
| Doctorate: | 151 |
| Masters: | 183 |
| Female: | 2774 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 25 |
| 10th: | 128 |
| 11th: | 77 |
| 12th, No Diploma: | 45 |
| Graduates: | 871 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 362 |
| Associates: | 142 |
| Bachelors: | 530 |
| Doctorate: | 41 |
| Masters: | 286 |
Veteran Status of Residents
| Total Males: | 2421 |
| Ages 18 to 64: |
| Total: | 1860 |
| Civilians: | 1860 |
| Non-Veteran Civilians: | 1528 |
| Veteran Civilians: | 332 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 561 |
| Civilians: | 561 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 401 |
| Currently In Military: | |
| Total Females: | 2997 |
| Ages 18 to 64: |
| Total: | 2056 |
| Civilians: | 2056 |
| Non-Veteran Civilians: | 2043 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 941 |
| Civilians: | 941 |
| Non-Veteran Civilians: | 928 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 468 |
| 10 to 14: | 721 |
| 15 to 19: | 893 |
| 20 to 24: | 500 |
| 25 to 29: | 184 |
| 30 to 35: | 206 |
| 36 to 39: | 19 |
| 40 to 44: | 31 |
| 45 to 59: | 26 |
| 60 to 89: | 29 |
| > 89 Minutes: | 62 |
Housing
| Total: | 6592 |
| Own: | 5910 |
| Rent: | 682 |
Economic Statistics of Residents
Total Households: 2650
| Males 16 & Up: |
| Employed Civilian: | 1796 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1840 |
| Not In Labor Force: | 732 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3408 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 3275 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 62349 |
| Median Household Income: | 54296 |
| Per Capita Income: | 25013 |
| Females 16 & Up: |
| Employed Civilian: | 1672 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1728 |
| Not In Labor Force: | 1362 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6988 |
| White: | 6356 |
| Black: | 375 |
| Asian: | 149 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 74 |
| Other: | 16 |