2011 Statistics for 46615
| ZIP: | 46615 |
| Name: | SOUTH BEND |
| County: | ST JOSEPH |
| Area: | 3 mi2 / 9 km2 / 2192 acres / 8871897 m2 |
| Coordinates: | 41.67483, -86.211586 |
| Residential Addresses: | 6682 |
| Multifamily Addresses: | 1111 |
| Single family Addresses: | 5571 |
| Business Addresses: | 304 |
| P.O. Boxes: | 0 |
2000 Census Data for South Bend, Indiana 46615
Gender & Ages
Total Population: 15693
| Male |
| Population: | 7266 |
| < year old: | 171 |
| Year old: | 130 |
| Age 2: | 160 |
| Age 3: | 98 |
| Age 4: | 100 |
| Age 5: | 92 |
| Age 6: | 112 |
| Age 7: | 102 |
| Age 8: | 93 |
| Age 9: | 59 |
| Age 10: | 74 |
| Age 11: | 130 |
| Age 12: | 138 |
| Age 13: | 69 |
| Age 14: | 166 |
| Age 15: | 108 |
| Age 16: | 50 |
| Age 17: | 76 |
| Age 18: | 80 |
| Age 19: | 68 |
| Age 20: | 101 |
| Age 21: | 130 |
| 22-24: |
422 |
| 25-29: |
701 |
| 30-34: |
620 |
| 35-39: |
572 |
| 40-44: |
530 |
| 45-49: |
508 |
| 50-54: |
325 |
| 55-59: |
257 |
| 60-61: |
79 |
| 62-64: |
99 |
| 65-66: |
53 |
| 67-69: |
99 |
| 70-74: |
254 |
| 75-79: |
269 |
| 80-84: |
89 |
| 85 & Up: | 82 |
| Female |
| Population: | 8427 |
| < year old: | 156 |
| Year old: | 145 |
| Age 2: | 141 |
| Age 3: | 123 |
| Age 4: | 138 |
| Age 5: | 106 |
| Age 6: | 106 |
| Age 7: | 116 |
| Age 8: | 66 |
| Age 9: | 148 |
| Age 10: | 150 |
| Age 11: | 49 |
| Age 12: | 81 |
| Age 13: | 72 |
| Age 14: | 81 |
| Age 15: | 80 |
| Age 16: | 115 |
| Age 17: | 100 |
| Age 18: | 76 |
| Age 19: | 103 |
| Age 20: | 112 |
| Age 21: | 139 |
| 22-24: |
427 |
| 25-29: |
727 |
| 30-34: |
608 |
| 35-39: |
633 |
| 40-44: |
489 |
| 45-49: |
568 |
| 50-54: |
460 |
| 55-59: |
320 |
| 60-61: |
120 |
| 62-64: |
188 |
| 65-66: |
78 |
| 67-69: |
196 |
| 70-74: |
341 |
| 75-79: |
375 |
| 80-84: |
221 |
| 85 & Up: | 273 |
Education Level of Residents
Total Population: 10134
| Male: | 4537 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 93 |
| 10th: | 138 |
| 11th: | 117 |
| 12th, No Diploma: | 125 |
| Graduates: | 1402 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 714 |
| Associates: | 247 |
| Bachelors: | 745 |
| Doctorate: | 112 |
| Masters: | 270 |
| Female: | 5597 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 149 |
| 10th: | 136 |
| 11th: | 140 |
| 12th, No Diploma: | 128 |
| Graduates: | 1952 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 809 |
| Associates: | 312 |
| Bachelors: | 889 |
| Doctorate: | 33 |
| Masters: | 373 |
Veteran Status of Residents
| Total Males: | 5338 |
| Ages 18 to 64: |
| Total: | 4492 |
| Civilians: | 4492 |
| Non-Veteran Civilians: | 3775 |
| Veteran Civilians: | 717 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 846 |
| Civilians: | 846 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 603 |
| Currently In Military: | |
| Total Females: | 6454 |
| Ages 18 to 64: |
| Total: | 4970 |
| Civilians: | 4970 |
| Non-Veteran Civilians: | 4891 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1484 |
| Civilians: | 1484 |
| Non-Veteran Civilians: | 1451 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 1180 |
| 10 to 14: | 1881 |
| 15 to 19: | 1454 |
| 20 to 24: | 1045 |
| 25 to 29: | 342 |
| 30 to 35: | 637 |
| 36 to 39: | 145 |
| 40 to 44: | 97 |
| 45 to 59: | 116 |
| 60 to 89: | 102 |
| > 89 Minutes: | 96 |
Housing
| Total: | 15542 |
| Own: | 9871 |
| Rent: | 5671 |
Economic Statistics of Residents
Total Households: 6757
| Males 16 & Up: |
| Employed Civilian: | 3955 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 4230 |
| Not In Labor Force: | 1234 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7448 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 7253 |
| Family Below Poverty Line: | 373 |
| Household Below Poverty: | 681 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 40473 |
| Median Household Income: | 33557 |
| Per Capita Income: | 17960 |
| Females 16 & Up: |
| Employed Civilian: | 3635 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 3995 |
| Not In Labor Force: | 2674 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15693 |
| White: | 12953 |
| Black: | 1420 |
| Asian: | 393 |
| Pacific Islander: | 9 |
| Native American: | 90 |
| Multiracial: | 504 |
| Other: | 324 |