Osceola, Indiana 46561
ZIP Code boundaries for 46561 in Osceola, IN
2011 Statistics for 46561
| ZIP: | 46561 |
| Name: | OSCEOLA |
| County: | ST JOSEPH |
| Area: | 13 mi2 / 34 km2 / 8328 acres / 33700735 m2 |
| Coordinates: | 41.66413, -86.07446 |
| Residential Addresses: | 5011 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4855 |
| Business Addresses: | 306 |
| P.O. Boxes: | 156 |
2000 Census Data for Osceola, Indiana 46561
Gender & Ages
Total Population: 11981
| Male |
| Population: | 6037 |
| < year old: | 59 |
| Year old: | 142 |
| Age 2: | 108 |
| Age 3: | 53 |
| Age 4: | 105 |
| Age 5: | 84 |
| Age 6: | 102 |
| Age 7: | 130 |
| Age 8: | 86 |
| Age 9: | 114 |
| Age 10: | 144 |
| Age 11: | 58 |
| Age 12: | 114 |
| Age 13: | 71 |
| Age 14: | 116 |
| Age 15: | 134 |
| Age 16: | 141 |
| Age 17: | 111 |
| Age 18: | 119 |
| Age 19: | 73 |
| Age 20: | 34 |
| Age 21: | 62 |
| 22-24: |
176 |
| 25-29: |
281 |
| 30-34: |
492 |
| 35-39: |
569 |
| 40-44: |
525 |
| 45-49: |
428 |
| 50-54: |
395 |
| 55-59: |
272 |
| 60-61: |
114 |
| 62-64: |
113 |
| 65-66: |
73 |
| 67-69: |
88 |
| 70-74: |
147 |
| 75-79: |
108 |
| 80-84: |
56 |
| 85 & Up: | 40 |
| Female |
| Population: | 5944 |
| < year old: | 99 |
| Year old: | 52 |
| Age 2: | 120 |
| Age 3: | 81 |
| Age 4: | 90 |
| Age 5: | 127 |
| Age 6: | 89 |
| Age 7: | 132 |
| Age 8: | 131 |
| Age 9: | 113 |
| Age 10: | 105 |
| Age 11: | 147 |
| Age 12: | 100 |
| Age 13: | 62 |
| Age 14: | 70 |
| Age 15: | 60 |
| Age 16: | 94 |
| Age 17: | 64 |
| Age 18: | 46 |
| Age 19: | 67 |
| Age 20: | 31 |
| Age 21: | 72 |
| 22-24: |
131 |
| 25-29: |
370 |
| 30-34: |
451 |
| 35-39: |
593 |
| 40-44: |
559 |
| 45-49: |
449 |
| 50-54: |
340 |
| 55-59: |
323 |
| 60-61: |
68 |
| 62-64: |
159 |
| 65-66: |
70 |
| 67-69: |
119 |
| 70-74: |
118 |
| 75-79: |
149 |
| 80-84: |
51 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 7562
| Male: | 3701 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 142 |
| 10th: | 145 |
| 11th: | 106 |
| 12th, No Diploma: | 86 |
| Graduates: | 1430 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 458 |
| Associates: | 334 |
| Bachelors: | 365 |
| Doctorate: | 24 |
| Masters: | 200 |
| Female: | 3861 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 162 |
| 10th: | 143 |
| 11th: | 116 |
| 12th, No Diploma: | 78 |
| Graduates: | 1622 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 556 |
| Associates: | 302 |
| Bachelors: | 417 |
| Doctorate: | |
| Masters: | 132 |
Veteran Status of Residents
| Total Males: | 4165 |
| Ages 18 to 64: |
| Total: | 3653 |
| Civilians: | 3651 |
| Non-Veteran Civilians: | 3000 |
| Veteran Civilians: | 651 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 512 |
| Civilians: | 512 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 354 |
| Currently In Military: | |
| Total Females: | 4208 |
| Ages 18 to 64: |
| Total: | 3659 |
| Civilians: | 3659 |
| Non-Veteran Civilians: | 3648 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 545 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 530 |
| 10 to 14: | 981 |
| 15 to 19: | 1339 |
| 20 to 24: | 1243 |
| 25 to 29: | 564 |
| 30 to 35: | 646 |
| 36 to 39: | 51 |
| 40 to 44: | 91 |
| 45 to 59: | 122 |
| 60 to 89: | 68 |
| > 89 Minutes: | 108 |
Housing
| Total: | 11954 |
| Own: | 11232 |
| Rent: | 722 |
Economic Statistics of Residents
Total Households: 4138
| Males 16 & Up: |
| Employed Civilian: | 3343 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3432 |
| Not In Labor Force: | 985 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 6174 |
| Work At Home: | 238 |
| Doesn't Work At Home: | 5936 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 144 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 53504 |
| Median Household Income: | 51199 |
| Per Capita Income: | 19686 |
| Females 16 & Up: |
| Employed Civilian: | 2888 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2977 |
| Not In Labor Force: | 1389 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11981 |
| White: | 11539 |
| Black: | 49 |
| Asian: | 204 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 131 |
| Other: | 33 |