Mishawaka, Indiana 46545
has the following neighborhood: Bercliff Estates in Mishawaka, IN
2011 Statistics for 46545
| ZIP: | 46545 |
| Name: | MISHAWAKA |
| County: | ST JOSEPH |
| Area: | 19 mi2 / 49 km2 / 12086 acres / 48908303 m2 |
| Coordinates: | 41.694378, -86.14299 |
| Residential Addresses: | 11921 |
| Multifamily Addresses: | 4033 |
| Single family Addresses: | 7888 |
| Business Addresses: | 1263 |
| P.O. Boxes: | 0 |
2000 Census Data for Mishawaka, Indiana 46545
Gender & Ages
Total Population: 25890
| Male |
| Population: | 12299 |
| < year old: | 168 |
| Year old: | 163 |
| Age 2: | 270 |
| Age 3: | 126 |
| Age 4: | 233 |
| Age 5: | 177 |
| Age 6: | 127 |
| Age 7: | 126 |
| Age 8: | 138 |
| Age 9: | 143 |
| Age 10: | 157 |
| Age 11: | 163 |
| Age 12: | 126 |
| Age 13: | 126 |
| Age 14: | 136 |
| Age 15: | 174 |
| Age 16: | 157 |
| Age 17: | 156 |
| Age 18: | 170 |
| Age 19: | 190 |
| Age 20: | 269 |
| Age 21: | 214 |
| 22-24: |
728 |
| 25-29: |
1157 |
| 30-34: |
1047 |
| 35-39: |
970 |
| 40-44: |
880 |
| 45-49: |
844 |
| 50-54: |
693 |
| 55-59: |
520 |
| 60-61: |
127 |
| 62-64: |
260 |
| 65-66: |
161 |
| 67-69: |
226 |
| 70-74: |
387 |
| 75-79: |
265 |
| 80-84: |
194 |
| 85 & Up: | 131 |
| Female |
| Population: | 13591 |
| < year old: | 187 |
| Year old: | 182 |
| Age 2: | 118 |
| Age 3: | 112 |
| Age 4: | 148 |
| Age 5: | 166 |
| Age 6: | 189 |
| Age 7: | 118 |
| Age 8: | 177 |
| Age 9: | 134 |
| Age 10: | 113 |
| Age 11: | 134 |
| Age 12: | 182 |
| Age 13: | 143 |
| Age 14: | 153 |
| Age 15: | 111 |
| Age 16: | 139 |
| Age 17: | 192 |
| Age 18: | 215 |
| Age 19: | 285 |
| Age 20: | 323 |
| Age 21: | 245 |
| 22-24: |
836 |
| 25-29: |
1051 |
| 30-34: |
877 |
| 35-39: |
979 |
| 40-44: |
848 |
| 45-49: |
974 |
| 50-54: |
773 |
| 55-59: |
553 |
| 60-61: |
221 |
| 62-64: |
278 |
| 65-66: |
170 |
| 67-69: |
348 |
| 70-74: |
537 |
| 75-79: |
533 |
| 80-84: |
376 |
| 85 & Up: | 471 |
Education Level of Residents
Total Population: 16851
| Male: | 7862 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 121 |
| 10th: | 303 |
| 11th: | 270 |
| 12th, No Diploma: | 160 |
| Graduates: | 2478 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 992 |
| Associates: | 336 |
| Bachelors: | 1283 |
| Doctorate: | 143 |
| Masters: | 553 |
| Female: | 8989 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 303 |
| 10th: | 454 |
| 11th: | 332 |
| 12th, No Diploma: | 329 |
| Graduates: | 3142 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 501 |
| Bachelors: | 1201 |
| Doctorate: | 27 |
| Masters: | 488 |
Veteran Status of Residents
| Total Males: | 9433 |
| Ages 18 to 64: |
| Total: | 8069 |
| Civilians: | 8069 |
| Non-Veteran Civilians: | 6553 |
| Veteran Civilians: | 1516 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1364 |
| Civilians: | 1364 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 958 |
| Currently In Military: | |
| Total Females: | 10893 |
| Ages 18 to 64: |
| Total: | 8458 |
| Civilians: | 8458 |
| Non-Veteran Civilians: | 8387 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2435 |
| Civilians: | 2435 |
| Non-Veteran Civilians: | 2376 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 789 |
| 5 to 9: | 1970 |
| 10 to 14: | 2398 |
| 15 to 19: | 2744 |
| 20 to 24: | 2210 |
| 25 to 29: | 690 |
| 30 to 35: | 1264 |
| 36 to 39: | 185 |
| 40 to 44: | 153 |
| 45 to 59: | 340 |
| 60 to 89: | 291 |
| > 89 Minutes: | 283 |
Housing
| Total: | 24928 |
| Own: | 15087 |
| Rent: | 9841 |
Economic Statistics of Residents
Total Households: 11525
| Males 16 & Up: |
| Employed Civilian: | 7251 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 7490 |
| Not In Labor Force: | 2256 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13580 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 13317 |
| Family Below Poverty Line: | 368 |
| Household Below Poverty: | 1064 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 44742 |
| Median Household Income: | 35084 |
| Per Capita Income: | 19964 |
| Females 16 & Up: |
| Employed Civilian: | 6563 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 6866 |
| Not In Labor Force: | 4358 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25890 |
| White: | 23083 |
| Black: | 1327 |
| Asian: | 553 |
| Pacific Islander: | |
| Native American: | 101 |
| Multiracial: | 423 |
| Other: | 403 |