Mishawaka, Indiana 46544
ZIP Code boundaries for 46544 in Mishawaka, IN
2011 Statistics for 46544
| ZIP: | 46544 |
| Name: | MISHAWAKA |
| County: | ST JOSEPH |
| Area: | 40 mi2 / 105 km2 / 25844 acres / 104588705 m2 |
| Coordinates: | 41.61843, -86.13795 |
| Residential Addresses: | 13176 |
| Multifamily Addresses: | 1931 |
| Single family Addresses: | 11245 |
| Business Addresses: | 651 |
| P.O. Boxes: | 0 |
2000 Census Data for Mishawaka, Indiana 46544
Gender & Ages
Total Population: 29705
| Male |
| Population: | 14431 |
| < year old: | 223 |
| Year old: | 245 |
| Age 2: | 233 |
| Age 3: | 244 |
| Age 4: | 136 |
| Age 5: | 157 |
| Age 6: | 192 |
| Age 7: | 224 |
| Age 8: | 303 |
| Age 9: | 145 |
| Age 10: | 168 |
| Age 11: | 272 |
| Age 12: | 187 |
| Age 13: | 225 |
| Age 14: | 296 |
| Age 15: | 213 |
| Age 16: | 311 |
| Age 17: | 253 |
| Age 18: | 195 |
| Age 19: | 184 |
| Age 20: | 201 |
| Age 21: | 232 |
| 22-24: |
503 |
| 25-29: |
988 |
| 30-34: |
1079 |
| 35-39: |
1017 |
| 40-44: |
1235 |
| 45-49: |
1067 |
| 50-54: |
915 |
| 55-59: |
730 |
| 60-61: |
174 |
| 62-64: |
279 |
| 65-66: |
184 |
| 67-69: |
340 |
| 70-74: |
415 |
| 75-79: |
331 |
| 80-84: |
199 |
| 85 & Up: | 136 |
| Female |
| Population: | 15274 |
| < year old: | 209 |
| Year old: | 200 |
| Age 2: | 157 |
| Age 3: | 179 |
| Age 4: | 247 |
| Age 5: | 200 |
| Age 6: | 225 |
| Age 7: | 280 |
| Age 8: | 183 |
| Age 9: | 240 |
| Age 10: | 211 |
| Age 11: | 218 |
| Age 12: | 221 |
| Age 13: | 230 |
| Age 14: | 266 |
| Age 15: | 241 |
| Age 16: | 186 |
| Age 17: | 186 |
| Age 18: | 236 |
| Age 19: | 136 |
| Age 20: | 125 |
| Age 21: | 192 |
| 22-24: |
560 |
| 25-29: |
1098 |
| 30-34: |
993 |
| 35-39: |
1155 |
| 40-44: |
1275 |
| 45-49: |
996 |
| 50-54: |
875 |
| 55-59: |
667 |
| 60-61: |
232 |
| 62-64: |
344 |
| 65-66: |
230 |
| 67-69: |
403 |
| 70-74: |
563 |
| 75-79: |
570 |
| 80-84: |
389 |
| 85 & Up: | 356 |
Education Level of Residents
Total Population: 19235
| Male: | 9089 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 197 |
| 10th: | 375 |
| 11th: | 305 |
| 12th, No Diploma: | 292 |
| Graduates: | 3381 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 768 |
| > 1 Year, No Degree: | 1206 |
| Associates: | 502 |
| Bachelors: | 1161 |
| Doctorate: | 53 |
| Masters: | 353 |
| Female: | 10146 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 306 |
| 10th: | 437 |
| 11th: | 393 |
| 12th, No Diploma: | 323 |
| Graduates: | 4100 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 1241 |
| Associates: | 617 |
| Bachelors: | 975 |
| Doctorate: | 40 |
| Masters: | 348 |
Veteran Status of Residents
| Total Males: | 10404 |
| Ages 18 to 64: |
| Total: | 8799 |
| Civilians: | 8791 |
| Non-Veteran Civilians: | 6921 |
| Veteran Civilians: | 1870 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1605 |
| Civilians: | 1605 |
| Non-Veteran Civilians: | 493 |
| Veteran Civilians: | 1112 |
| Currently In Military: | |
| Total Females: | 11395 |
| Ages 18 to 64: |
| Total: | 8884 |
| Civilians: | 8884 |
| Non-Veteran Civilians: | 8763 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2511 |
| Civilians: | 2511 |
| Non-Veteran Civilians: | 2478 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 447 |
| 5 to 9: | 1600 |
| 10 to 14: | 2687 |
| 15 to 19: | 2987 |
| 20 to 24: | 2911 |
| 25 to 29: | 959 |
| 30 to 35: | 1533 |
| 36 to 39: | 203 |
| 40 to 44: | 219 |
| 45 to 59: | 386 |
| 60 to 89: | 265 |
| > 89 Minutes: | 392 |
Housing
| Total: | 29450 |
| Own: | 22425 |
| Rent: | 7025 |
Economic Statistics of Residents
Total Households: 12034
| Males 16 & Up: |
| Employed Civilian: | 8175 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 8513 |
| Not In Labor Force: | 2455 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 14796 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 14589 |
| Family Below Poverty Line: | 536 |
| Household Below Poverty: | 1095 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 47070 |
| Median Household Income: | 38589 |
| Per Capita Income: | 19050 |
| Females 16 & Up: |
| Employed Civilian: | 6933 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 7194 |
| Not In Labor Force: | 4573 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29705 |
| White: | 28246 |
| Black: | 329 |
| Asian: | 162 |
| Pacific Islander: | |
| Native American: | 122 |
| Multiracial: | 703 |
| Other: | 143 |