Milford, Indiana 46542
ZIP Code boundaries for 46542 in Milford, IN
2011 Statistics for 46542
| ZIP: | 46542 |
| Name: | MILFORD |
| County: | KOSCIUSKO |
| Area: | 56 mi2 / 146 km2 / 36001 acres / 145689763 m2 |
| Coordinates: | 41.38961, -85.87855 |
| Residential Addresses: | 1684 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1369 |
| Business Addresses: | 114 |
| P.O. Boxes: | 315 |
2000 Census Data for Milford, Indiana 46542
Gender & Ages
Total Population: 3975
| Male |
| Population: | 1919 |
| < year old: | 45 |
| Year old: | 20 |
| Age 2: | 46 |
| Age 3: | 33 |
| Age 4: | 30 |
| Age 5: | 19 |
| Age 6: | 48 |
| Age 7: | 35 |
| Age 8: | 39 |
| Age 9: | 38 |
| Age 10: | 24 |
| Age 11: | 23 |
| Age 12: | 23 |
| Age 13: | 52 |
| Age 14: | 46 |
| Age 15: | 35 |
| Age 16: | 13 |
| Age 17: | 34 |
| Age 18: | 9 |
| Age 19: | 29 |
| Age 20: | 24 |
| Age 21: | 12 |
| 22-24: |
52 |
| 25-29: |
139 |
| 30-34: |
116 |
| 35-39: |
151 |
| 40-44: |
172 |
| 45-49: |
118 |
| 50-54: |
125 |
| 55-59: |
82 |
| 60-61: |
51 |
| 62-64: |
51 |
| 65-66: |
21 |
| 67-69: |
33 |
| 70-74: |
56 |
| 75-79: |
17 |
| 80-84: |
39 |
| 85 & Up: | 19 |
| Female |
| Population: | 2056 |
| < year old: | 23 |
| Year old: | 4 |
| Age 2: | 27 |
| Age 3: | 33 |
| Age 4: | 9 |
| Age 5: | 29 |
| Age 6: | 32 |
| Age 7: | 24 |
| Age 8: | 31 |
| Age 9: | 34 |
| Age 10: | 54 |
| Age 11: | 25 |
| Age 12: | 53 |
| Age 13: | 46 |
| Age 14: | 33 |
| Age 15: | 34 |
| Age 16: | 13 |
| Age 17: | 21 |
| Age 18: | 15 |
| Age 19: | 35 |
| Age 20: | 22 |
| Age 21: | 13 |
| 22-24: |
105 |
| 25-29: |
142 |
| 30-34: |
138 |
| 35-39: |
166 |
| 40-44: |
139 |
| 45-49: |
132 |
| 50-54: |
142 |
| 55-59: |
127 |
| 60-61: |
22 |
| 62-64: |
35 |
| 65-66: |
33 |
| 67-69: |
37 |
| 70-74: |
63 |
| 75-79: |
68 |
| 80-84: |
56 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 2531
| Male: | 1190 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 53 |
| 10th: | 65 |
| 11th: | 41 |
| 12th, No Diploma: | 42 |
| Graduates: | 518 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 107 |
| Associates: | 37 |
| Bachelors: | 87 |
| Doctorate: | 20 |
| Masters: | 39 |
| Female: | 1341 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 48 |
| 10th: | 51 |
| 11th: | 44 |
| 12th, No Diploma: | 23 |
| Graduates: | 610 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 149 |
| Associates: | 48 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 1316 |
| Ages 18 to 64: |
| Total: | 1131 |
| Civilians: | 1131 |
| Non-Veteran Civilians: | 905 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 1531 |
| Ages 18 to 64: |
| Total: | 1233 |
| Civilians: | 1233 |
| Non-Veteran Civilians: | 1206 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 343 |
| 10 to 14: | 327 |
| 15 to 19: | 242 |
| 20 to 24: | 299 |
| 25 to 29: | 96 |
| 30 to 35: | 135 |
| 36 to 39: | 28 |
| 40 to 44: | 13 |
| 45 to 59: | 106 |
| 60 to 89: | 34 |
| > 89 Minutes: | 27 |
Housing
| Total: | 3920 |
| Own: | 3210 |
| Rent: | 710 |
Economic Statistics of Residents
Total Households: 1441
| Males 16 & Up: |
| Employed Civilian: | 1028 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1061 |
| Not In Labor Force: | 302 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1874 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 1747 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 58 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 50301 |
| Median Household Income: | 44788 |
| Per Capita Income: | 18729 |
| Females 16 & Up: |
| Employed Civilian: | 897 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 922 |
| Not In Labor Force: | 643 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3975 |
| White: | 3802 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 32 |
| Other: | 141 |