Middlebury, Indiana 46540
ZIP Code boundaries for 46540 in Middlebury, IN
2011 Statistics for 46540
| ZIP: | 46540 |
| Name: | MIDDLEBURY |
| County: | ELKHART |
| Area: | 64 mi2 / 167 km2 / 41254 acres / 166950749 m2 |
| Coordinates: | 41.674686, -85.694786 |
| Residential Addresses: | 4040 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3634 |
| Business Addresses: | 402 |
| P.O. Boxes: | 406 |
2000 Census Data for Middlebury, Indiana 46540
Gender & Ages
Total Population: 9965
| Male |
| Population: | 4989 |
| < year old: | 111 |
| Year old: | 107 |
| Age 2: | 69 |
| Age 3: | 82 |
| Age 4: | 74 |
| Age 5: | 111 |
| Age 6: | 75 |
| Age 7: | 53 |
| Age 8: | 136 |
| Age 9: | 135 |
| Age 10: | 100 |
| Age 11: | 125 |
| Age 12: | 88 |
| Age 13: | 171 |
| Age 14: | 117 |
| Age 15: | 63 |
| Age 16: | 107 |
| Age 17: | 106 |
| Age 18: | 105 |
| Age 19: | 48 |
| Age 20: | 78 |
| Age 21: | 22 |
| 22-24: |
160 |
| 25-29: |
250 |
| 30-34: |
283 |
| 35-39: |
415 |
| 40-44: |
374 |
| 45-49: |
370 |
| 50-54: |
300 |
| 55-59: |
241 |
| 60-61: |
51 |
| 62-64: |
98 |
| 65-66: |
50 |
| 67-69: |
57 |
| 70-74: |
124 |
| 75-79: |
57 |
| 80-84: |
52 |
| 85 & Up: | 24 |
| Female |
| Population: | 4976 |
| < year old: | 105 |
| Year old: | 74 |
| Age 2: | 37 |
| Age 3: | 118 |
| Age 4: | 82 |
| Age 5: | 66 |
| Age 6: | 60 |
| Age 7: | 72 |
| Age 8: | 61 |
| Age 9: | 106 |
| Age 10: | 117 |
| Age 11: | 150 |
| Age 12: | 88 |
| Age 13: | 102 |
| Age 14: | 128 |
| Age 15: | 110 |
| Age 16: | 106 |
| Age 17: | 124 |
| Age 18: | 80 |
| Age 19: | 22 |
| Age 20: | 33 |
| Age 21: | 59 |
| 22-24: |
184 |
| 25-29: |
250 |
| 30-34: |
342 |
| 35-39: |
446 |
| 40-44: |
421 |
| 45-49: |
351 |
| 50-54: |
270 |
| 55-59: |
183 |
| 60-61: |
91 |
| 62-64: |
108 |
| 65-66: |
78 |
| 67-69: |
70 |
| 70-74: |
79 |
| 75-79: |
104 |
| 80-84: |
40 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 5638
| Male: | 2746 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 502 |
| High School: |
| 9th: | 138 |
| 10th: | 122 |
| 11th: | 69 |
| 12th, No Diploma: | 47 |
| Graduates: | 930 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 296 |
| Associates: | 98 |
| Bachelors: | 249 |
| Doctorate: | 9 |
| Masters: | 79 |
| Female: | 2892 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 484 |
| High School: |
| 9th: | 163 |
| 10th: | 90 |
| 11th: | 63 |
| 12th, No Diploma: | 77 |
| Graduates: | 979 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 296 |
| Associates: | 107 |
| Bachelors: | 257 |
| Doctorate: | 10 |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 3159 |
| Ages 18 to 64: |
| Total: | 2795 |
| Civilians: | 2795 |
| Non-Veteran Civilians: | 2398 |
| Veteran Civilians: | 397 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 364 |
| Civilians: | 364 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Total Females: | 3270 |
| Ages 18 to 64: |
| Total: | 2840 |
| Civilians: | 2840 |
| Non-Veteran Civilians: | 2787 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 430 |
| Civilians: | 430 |
| Non-Veteran Civilians: | 430 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 840 |
| 10 to 14: | 852 |
| 15 to 19: | 632 |
| 20 to 24: | 659 |
| 25 to 29: | 342 |
| 30 to 35: | 430 |
| 36 to 39: | 110 |
| 40 to 44: | 102 |
| 45 to 59: | 126 |
| 60 to 89: | 74 |
| > 89 Minutes: | 36 |
Housing
| Total: | 9949 |
| Own: | 8623 |
| Rent: | 1326 |
Economic Statistics of Residents
Total Households: 3148
| Males 16 & Up: |
| Employed Civilian: | 2843 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 2900 |
| Not In Labor Force: | 472 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4958 |
| Work At Home: | 410 |
| Doesn't Work At Home: | 4548 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 181 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 56335 |
| Median Household Income: | 51850 |
| Per Capita Income: | 19729 |
| Females 16 & Up: |
| Employed Civilian: | 2195 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2244 |
| Not In Labor Force: | 1256 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9965 |
| White: | 9660 |
| Black: | 36 |
| Asian: | 81 |
| Pacific Islander: | |
| Native American: | 86 |
| Multiracial: | 92 |
| Other: | 10 |