Goshen, Indiana 46528
ZIP Code boundaries for 46528 in Goshen, IN
2011 Statistics for 46528
| ZIP: | 46528 |
| Name: | GOSHEN |
| County: | ELKHART |
| Area: | 74 mi2 / 191 km2 / 47140 acres / 190770230 m2 |
| Coordinates: | 41.608128, -85.78684 |
| Residential Addresses: | 8408 |
| Multifamily Addresses: | 36 |
| Single family Addresses: | 8372 |
| Business Addresses: | 362 |
| P.O. Boxes: | 0 |
2000 Census Data for Goshen, Indiana 46528
Gender & Ages
Total Population: 21792
| Male |
| Population: | 11352 |
| < year old: | 210 |
| Year old: | 184 |
| Age 2: | 143 |
| Age 3: | 155 |
| Age 4: | 220 |
| Age 5: | 227 |
| Age 6: | 233 |
| Age 7: | 136 |
| Age 8: | 169 |
| Age 9: | 181 |
| Age 10: | 123 |
| Age 11: | 198 |
| Age 12: | 299 |
| Age 13: | 253 |
| Age 14: | 179 |
| Age 15: | 214 |
| Age 16: | 258 |
| Age 17: | 170 |
| Age 18: | 196 |
| Age 19: | 163 |
| Age 20: | 219 |
| Age 21: | 81 |
| 22-24: |
595 |
| 25-29: |
920 |
| 30-34: |
836 |
| 35-39: |
1019 |
| 40-44: |
748 |
| 45-49: |
729 |
| 50-54: |
577 |
| 55-59: |
563 |
| 60-61: |
133 |
| 62-64: |
249 |
| 65-66: |
86 |
| 67-69: |
159 |
| 70-74: |
221 |
| 75-79: |
166 |
| 80-84: |
70 |
| 85 & Up: | 70 |
| Female |
| Population: | 10440 |
| < year old: | 93 |
| Year old: | 192 |
| Age 2: | 217 |
| Age 3: | 168 |
| Age 4: | 145 |
| Age 5: | 205 |
| Age 6: | 237 |
| Age 7: | 182 |
| Age 8: | 192 |
| Age 9: | 177 |
| Age 10: | 240 |
| Age 11: | 167 |
| Age 12: | 147 |
| Age 13: | 175 |
| Age 14: | 159 |
| Age 15: | 118 |
| Age 16: | 210 |
| Age 17: | 119 |
| Age 18: | 120 |
| Age 19: | 82 |
| Age 20: | 153 |
| Age 21: | 127 |
| 22-24: |
403 |
| 25-29: |
725 |
| 30-34: |
733 |
| 35-39: |
978 |
| 40-44: |
694 |
| 45-49: |
726 |
| 50-54: |
640 |
| 55-59: |
537 |
| 60-61: |
174 |
| 62-64: |
219 |
| 65-66: |
159 |
| 67-69: |
129 |
| 70-74: |
213 |
| 75-79: |
229 |
| 80-84: |
131 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 12958
| Male: | 6546 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 254 |
| Middle/Junior High: |
| 7th - 8th: | 587 |
| High School: |
| 9th: | 476 |
| 10th: | 314 |
| 11th: | 192 |
| 12th, No Diploma: | 278 |
| Graduates: | 2011 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 659 |
| Associates: | 219 |
| Bachelors: | 702 |
| Doctorate: | 38 |
| Masters: | 222 |
| Female: | 6412 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 511 |
| High School: |
| 9th: | 434 |
| 10th: | 316 |
| 11th: | 171 |
| 12th, No Diploma: | 175 |
| Graduates: | 2339 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 671 |
| Associates: | 309 |
| Bachelors: | 575 |
| Doctorate: | 15 |
| Masters: | 203 |
Veteran Status of Residents
| Total Males: | 7800 |
| Ages 18 to 64: |
| Total: | 7028 |
| Civilians: | 7028 |
| Non-Veteran Civilians: | 6151 |
| Veteran Civilians: | 877 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 772 |
| Civilians: | 772 |
| Non-Veteran Civilians: | 346 |
| Veteran Civilians: | 426 |
| Currently In Military: | |
| Total Females: | 7297 |
| Ages 18 to 64: |
| Total: | 6311 |
| Civilians: | 6311 |
| Non-Veteran Civilians: | 6275 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 986 |
| Civilians: | 986 |
| Non-Veteran Civilians: | 974 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 312 |
| 5 to 9: | 1403 |
| 10 to 14: | 2178 |
| 15 to 19: | 2430 |
| 20 to 24: | 2017 |
| 25 to 29: | 655 |
| 30 to 35: | 914 |
| 36 to 39: | 197 |
| 40 to 44: | 165 |
| 45 to 59: | 249 |
| 60 to 89: | 190 |
| > 89 Minutes: | 134 |
Housing
| Total: | 21646 |
| Own: | 17098 |
| Rent: | 4548 |
Economic Statistics of Residents
Total Households: 7141
| Males 16 & Up: |
| Employed Civilian: | 6618 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 6834 |
| Not In Labor Force: | 1394 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11277 |
| Work At Home: | 433 |
| Doesn't Work At Home: | 10844 |
| Family Below Poverty Line: | 237 |
| Household Below Poverty: | 313 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 50956 |
| Median Household Income: | 47691 |
| Per Capita Income: | 19094 |
| Females 16 & Up: |
| Employed Civilian: | 4754 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 4927 |
| Not In Labor Force: | 2699 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21792 |
| White: | 19124 |
| Black: | 87 |
| Asian: | 229 |
| Pacific Islander: | 4 |
| Native American: | 6 |
| Multiracial: | 344 |
| Other: | 1998 |