Goshen, Indiana 46526
ZIP Code boundaries for 46526 in Goshen, IN
2011 Statistics for 46526
| ZIP: | 46526 |
| Name: | GOSHEN |
| County: | ELKHART |
| Area: | 66 mi2 / 170 km2 / 42051 acres / 170172406 m2 |
| Coordinates: | 41.554962, -85.88551 |
| Residential Addresses: | 11280 |
| Multifamily Addresses: | 780 |
| Single family Addresses: | 10500 |
| Business Addresses: | 804 |
| P.O. Boxes: | 0 |
2000 Census Data for Goshen, Indiana 46526
Gender & Ages
Total Population: 27585
| Male |
| Population: | 13714 |
| < year old: | 143 |
| Year old: | 297 |
| Age 2: | 201 |
| Age 3: | 265 |
| Age 4: | 212 |
| Age 5: | 252 |
| Age 6: | 151 |
| Age 7: | 220 |
| Age 8: | 258 |
| Age 9: | 269 |
| Age 10: | 142 |
| Age 11: | 295 |
| Age 12: | 176 |
| Age 13: | 210 |
| Age 14: | 168 |
| Age 15: | 189 |
| Age 16: | 197 |
| Age 17: | 272 |
| Age 18: | 234 |
| Age 19: | 163 |
| Age 20: | 238 |
| Age 21: | 159 |
| 22-24: |
868 |
| 25-29: |
1057 |
| 30-34: |
1043 |
| 35-39: |
1142 |
| 40-44: |
947 |
| 45-49: |
908 |
| 50-54: |
659 |
| 55-59: |
546 |
| 60-61: |
179 |
| 62-64: |
218 |
| 65-66: |
144 |
| 67-69: |
180 |
| 70-74: |
358 |
| 75-79: |
289 |
| 80-84: |
270 |
| 85 & Up: | 195 |
| Female |
| Population: | 13871 |
| < year old: | 229 |
| Year old: | 205 |
| Age 2: | 199 |
| Age 3: | 280 |
| Age 4: | 143 |
| Age 5: | 197 |
| Age 6: | 282 |
| Age 7: | 229 |
| Age 8: | 165 |
| Age 9: | 168 |
| Age 10: | 153 |
| Age 11: | 210 |
| Age 12: | 156 |
| Age 13: | 161 |
| Age 14: | 233 |
| Age 15: | 227 |
| Age 16: | 159 |
| Age 17: | 153 |
| Age 18: | 285 |
| Age 19: | 206 |
| Age 20: | 230 |
| Age 21: | 235 |
| 22-24: |
570 |
| 25-29: |
991 |
| 30-34: |
787 |
| 35-39: |
947 |
| 40-44: |
980 |
| 45-49: |
955 |
| 50-54: |
752 |
| 55-59: |
571 |
| 60-61: |
160 |
| 62-64: |
278 |
| 65-66: |
194 |
| 67-69: |
297 |
| 70-74: |
496 |
| 75-79: |
478 |
| 80-84: |
415 |
| 85 & Up: | 495 |
Education Level of Residents
Total Population: 16931
| Male: | 8135 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 505 |
| High School: |
| 9th: | 341 |
| 10th: | 335 |
| 11th: | 195 |
| 12th, No Diploma: | 307 |
| Graduates: | 2564 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 913 |
| Associates: | 290 |
| Bachelors: | 1106 |
| Doctorate: | 156 |
| Masters: | 498 |
| Female: | 8796 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 464 |
| High School: |
| 9th: | 411 |
| 10th: | 254 |
| 11th: | 248 |
| 12th, No Diploma: | 279 |
| Graduates: | 3315 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 935 |
| Associates: | 432 |
| Bachelors: | 1118 |
| Doctorate: | 15 |
| Masters: | 507 |
Veteran Status of Residents
| Total Males: | 9797 |
| Ages 18 to 64: |
| Total: | 8361 |
| Civilians: | 8361 |
| Non-Veteran Civilians: | 7243 |
| Veteran Civilians: | 1118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1436 |
| Civilians: | 1436 |
| Non-Veteran Civilians: | 826 |
| Veteran Civilians: | 610 |
| Currently In Military: | |
| Total Females: | 10322 |
| Ages 18 to 64: |
| Total: | 7947 |
| Civilians: | 7947 |
| Non-Veteran Civilians: | 7872 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2375 |
| Civilians: | 2375 |
| Non-Veteran Civilians: | 2324 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 851 |
| 5 to 9: | 2650 |
| 10 to 14: | 3003 |
| 15 to 19: | 2024 |
| 20 to 24: | 1912 |
| 25 to 29: | 686 |
| 30 to 35: | 1116 |
| 36 to 39: | 218 |
| 40 to 44: | 221 |
| 45 to 59: | 328 |
| 60 to 89: | 109 |
| > 89 Minutes: | 111 |
Housing
| Total: | 26130 |
| Own: | 19942 |
| Rent: | 6188 |
Economic Statistics of Residents
Total Households: 9917
| Males 16 & Up: |
| Employed Civilian: | 7734 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 7858 |
| Not In Labor Force: | 2408 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 13647 |
| Work At Home: | 418 |
| Doesn't Work At Home: | 13229 |
| Family Below Poverty Line: | 331 |
| Household Below Poverty: | 615 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 51806 |
| Median Household Income: | 44557 |
| Per Capita Income: | 20718 |
| Females 16 & Up: |
| Employed Civilian: | 6084 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 6331 |
| Not In Labor Force: | 4303 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27585 |
| White: | 24232 |
| Black: | 360 |
| Asian: | 344 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 656 |
| Other: | 1949 |