Elkhart, Indiana 46516
ZIP Code boundaries for 46516 in Elkhart, IN
2011 Statistics for 46516
| ZIP: | 46516 |
| Name: | ELKHART |
| County: | ELKHART |
| Area: | 18 mi2 / 48 km2 / 11789 acres / 47707502 m2 |
| Coordinates: | 41.67565, -85.9461 |
| Residential Addresses: | 12177 |
| Multifamily Addresses: | 1111 |
| Single family Addresses: | 11066 |
| Business Addresses: | 1150 |
| P.O. Boxes: | 0 |
2000 Census Data for Elkhart, Indiana 46516
Gender & Ages
Total Population: 35045
| Male |
| Population: | 17438 |
| < year old: | 294 |
| Year old: | 382 |
| Age 2: | 361 |
| Age 3: | 401 |
| Age 4: | 351 |
| Age 5: | 342 |
| Age 6: | 255 |
| Age 7: | 276 |
| Age 8: | 219 |
| Age 9: | 241 |
| Age 10: | 278 |
| Age 11: | 292 |
| Age 12: | 270 |
| Age 13: | 381 |
| Age 14: | 352 |
| Age 15: | 286 |
| Age 16: | 224 |
| Age 17: | 277 |
| Age 18: | 224 |
| Age 19: | 206 |
| Age 20: | 346 |
| Age 21: | 296 |
| 22-24: |
920 |
| 25-29: |
1302 |
| 30-34: |
1359 |
| 35-39: |
1405 |
| 40-44: |
1459 |
| 45-49: |
1057 |
| 50-54: |
877 |
| 55-59: |
719 |
| 60-61: |
161 |
| 62-64: |
406 |
| 65-66: |
146 |
| 67-69: |
212 |
| 70-74: |
387 |
| 75-79: |
247 |
| 80-84: |
180 |
| 85 & Up: | 47 |
| Female |
| Population: | 17607 |
| < year old: | 195 |
| Year old: | 229 |
| Age 2: | 313 |
| Age 3: | 304 |
| Age 4: | 369 |
| Age 5: | 249 |
| Age 6: | 279 |
| Age 7: | 341 |
| Age 8: | 267 |
| Age 9: | 379 |
| Age 10: | 313 |
| Age 11: | 340 |
| Age 12: | 324 |
| Age 13: | 210 |
| Age 14: | 309 |
| Age 15: | 274 |
| Age 16: | 313 |
| Age 17: | 189 |
| Age 18: | 298 |
| Age 19: | 294 |
| Age 20: | 230 |
| Age 21: | 238 |
| 22-24: |
816 |
| 25-29: |
1407 |
| 30-34: |
1246 |
| 35-39: |
1337 |
| 40-44: |
1361 |
| 45-49: |
1082 |
| 50-54: |
982 |
| 55-59: |
777 |
| 60-61: |
225 |
| 62-64: |
356 |
| 65-66: |
204 |
| 67-69: |
282 |
| 70-74: |
477 |
| 75-79: |
353 |
| 80-84: |
251 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 20498
| Male: | 9964 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 172 |
| 5th - 6th: | 340 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 535 |
| 10th: | 599 |
| 11th: | 385 |
| 12th, No Diploma: | 459 |
| Graduates: | 3493 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 676 |
| > 1 Year, No Degree: | 1180 |
| Associates: | 318 |
| Bachelors: | 767 |
| Doctorate: | 71 |
| Masters: | 314 |
| Female: | 10534 |
| No School: | 203 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 238 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 426 |
| 10th: | 481 |
| 11th: | 585 |
| 12th, No Diploma: | 509 |
| Graduates: | 3911 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 978 |
| > 1 Year, No Degree: | 1111 |
| Associates: | 472 |
| Bachelors: | 694 |
| Doctorate: | 15 |
| Masters: | 348 |
Veteran Status of Residents
| Total Males: | 11956 |
| Ages 18 to 64: |
| Total: | 10737 |
| Civilians: | 10737 |
| Non-Veteran Civilians: | 9052 |
| Veteran Civilians: | 1685 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1219 |
| Civilians: | 1219 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 812 |
| Currently In Military: | |
| Total Females: | 12410 |
| Ages 18 to 64: |
| Total: | 10649 |
| Civilians: | 10649 |
| Non-Veteran Civilians: | 10524 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1761 |
| Civilians: | 1761 |
| Non-Veteran Civilians: | 1723 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 600 |
| 5 to 9: | 2201 |
| 10 to 14: | 3612 |
| 15 to 19: | 3428 |
| 20 to 24: | 2590 |
| 25 to 29: | 931 |
| 30 to 35: | 1494 |
| 36 to 39: | 249 |
| 40 to 44: | 231 |
| 45 to 59: | 394 |
| 60 to 89: | 163 |
| > 89 Minutes: | 144 |
Housing
| Total: | 34844 |
| Own: | 21565 |
| Rent: | 13279 |
Economic Statistics of Residents
Total Households: 12787
| Males 16 & Up: |
| Employed Civilian: | 9281 |
| Unemployed Civilians: | 501 |
| In Labor Force: | 9782 |
| Not In Labor Force: | 2675 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16424 |
| Work At Home: | 387 |
| Doesn't Work At Home: | 16037 |
| Family Below Poverty Line: | 854 |
| Household Below Poverty: | 1538 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 42903 |
| Median Household Income: | 36794 |
| Per Capita Income: | 17495 |
| Females 16 & Up: |
| Employed Civilian: | 7481 |
| Unemployed Civilians: | 514 |
| In Labor Force: | 7995 |
| Not In Labor Force: | 4917 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35045 |
| White: | 24681 |
| Black: | 5747 |
| Asian: | 297 |
| Pacific Islander: | 11 |
| Native American: | 222 |
| Multiracial: | 953 |
| Other: | 3134 |