Elkhart, Indiana 46514
ZIP Code boundaries for 46514 in Elkhart, IN
2011 Statistics for 46514
| ZIP: | 46514 |
| Name: | ELKHART |
| County: | ELKHART |
| Area: | 41 mi2 / 105 km2 / 25938 acres / 104968092 m2 |
| Coordinates: | 41.72297, -85.97561 |
| Residential Addresses: | 16861 |
| Multifamily Addresses: | 1875 |
| Single family Addresses: | 14890 |
| Business Addresses: | 1341 |
| P.O. Boxes: | 96 |
2000 Census Data for Elkhart, Indiana 46514
Gender & Ages
Total Population: 38004
| Male |
| Population: | 18224 |
| < year old: | 328 |
| Year old: | 313 |
| Age 2: | 267 |
| Age 3: | 312 |
| Age 4: | 264 |
| Age 5: | 211 |
| Age 6: | 233 |
| Age 7: | 319 |
| Age 8: | 318 |
| Age 9: | 197 |
| Age 10: | 248 |
| Age 11: | 349 |
| Age 12: | 236 |
| Age 13: | 257 |
| Age 14: | 281 |
| Age 15: | 247 |
| Age 16: | 176 |
| Age 17: | 259 |
| Age 18: | 226 |
| Age 19: | 185 |
| Age 20: | 248 |
| Age 21: | 147 |
| 22-24: |
471 |
| 25-29: |
1384 |
| 30-34: |
1482 |
| 35-39: |
1553 |
| 40-44: |
1447 |
| 45-49: |
1411 |
| 50-54: |
1277 |
| 55-59: |
818 |
| 60-61: |
377 |
| 62-64: |
465 |
| 65-66: |
213 |
| 67-69: |
358 |
| 70-74: |
527 |
| 75-79: |
422 |
| 80-84: |
294 |
| 85 & Up: | 104 |
| Female |
| Population: | 19780 |
| < year old: | 278 |
| Year old: | 297 |
| Age 2: | 283 |
| Age 3: | 335 |
| Age 4: | 267 |
| Age 5: | 275 |
| Age 6: | 339 |
| Age 7: | 179 |
| Age 8: | 281 |
| Age 9: | 307 |
| Age 10: | 348 |
| Age 11: | 315 |
| Age 12: | 296 |
| Age 13: | 170 |
| Age 14: | 222 |
| Age 15: | 298 |
| Age 16: | 220 |
| Age 17: | 275 |
| Age 18: | 193 |
| Age 19: | 223 |
| Age 20: | 262 |
| Age 21: | 267 |
| 22-24: |
650 |
| 25-29: |
1294 |
| 30-34: |
1477 |
| 35-39: |
1445 |
| 40-44: |
1349 |
| 45-49: |
1533 |
| 50-54: |
1262 |
| 55-59: |
1054 |
| 60-61: |
320 |
| 62-64: |
457 |
| 65-66: |
289 |
| 67-69: |
435 |
| 70-74: |
752 |
| 75-79: |
814 |
| 80-84: |
367 |
| 85 & Up: | 352 |
Education Level of Residents
Total Population: 25332
| Male: | 12132 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 328 |
| 10th: | 484 |
| 11th: | 490 |
| 12th, No Diploma: | 375 |
| Graduates: | 4180 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 957 |
| > 1 Year, No Degree: | 1786 |
| Associates: | 644 |
| Bachelors: | 1522 |
| Doctorate: | 93 |
| Masters: | 537 |
| Female: | 13200 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 313 |
| 10th: | 537 |
| 11th: | 550 |
| 12th, No Diploma: | 504 |
| Graduates: | 5174 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 1191 |
| > 1 Year, No Degree: | 1657 |
| Associates: | 686 |
| Bachelors: | 1390 |
| Doctorate: | 37 |
| Masters: | 542 |
Veteran Status of Residents
| Total Males: | 13409 |
| Ages 18 to 64: |
| Total: | 11491 |
| Civilians: | 11491 |
| Non-Veteran Civilians: | 9053 |
| Veteran Civilians: | 2438 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1918 |
| Civilians: | 1918 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | 1351 |
| Currently In Military: | |
| Total Females: | 14795 |
| Ages 18 to 64: |
| Total: | 11786 |
| Civilians: | 11786 |
| Non-Veteran Civilians: | 11670 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3009 |
| Civilians: | 3009 |
| Non-Veteran Civilians: | 2967 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 692 |
| 5 to 9: | 2761 |
| 10 to 14: | 4419 |
| 15 to 19: | 4011 |
| 20 to 24: | 2680 |
| 25 to 29: | 965 |
| 30 to 35: | 1774 |
| 36 to 39: | 376 |
| 40 to 44: | 368 |
| 45 to 59: | 642 |
| 60 to 89: | 264 |
| > 89 Minutes: | 308 |
Housing
| Total: | 37736 |
| Own: | 29561 |
| Rent: | 8175 |
Economic Statistics of Residents
Total Households: 15113
| Males 16 & Up: |
| Employed Civilian: | 10721 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 11153 |
| Not In Labor Force: | 2691 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19673 |
| Work At Home: | 413 |
| Doesn't Work At Home: | 19260 |
| Family Below Poverty Line: | 549 |
| Household Below Poverty: | 902 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 52419 |
| Median Household Income: | 45619 |
| Per Capita Income: | 22326 |
| Females 16 & Up: |
| Employed Civilian: | 9268 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 9629 |
| Not In Labor Force: | 5661 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38004 |
| White: | 34381 |
| Black: | 1272 |
| Asian: | 306 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 764 |
| Other: | 1133 |