Cassopolis, Michigan 49031
ZIP Code boundaries for 49031 in Cassopolis, MI
2011 Statistics for 49031
| ZIP: | 49031 |
| Name: | CASSOPOLIS |
| County: | CASS |
| Area: | 116 mi2 / 300 km2 / 74108 acres / 299905006 m2 |
| Coordinates: | 41.895233, -85.98526 |
| Residential Addresses: | 3590 |
| Multifamily Addresses: | 146 |
| Single family Addresses: | 3306 |
| Business Addresses: | 228 |
| P.O. Boxes: | 138 |
2000 Census Data for Cassopolis, Michigan 49031
Gender & Ages
Total Population: 7930
| Male |
| Population: | 3963 |
| < year old: | 52 |
| Year old: | 65 |
| Age 2: | 48 |
| Age 3: | 31 |
| Age 4: | 62 |
| Age 5: | 61 |
| Age 6: | 75 |
| Age 7: | 39 |
| Age 8: | 63 |
| Age 9: | 73 |
| Age 10: | 44 |
| Age 11: | 61 |
| Age 12: | 34 |
| Age 13: | 55 |
| Age 14: | 42 |
| Age 15: | 58 |
| Age 16: | 75 |
| Age 17: | 83 |
| Age 18: | 31 |
| Age 19: | 69 |
| Age 20: | 46 |
| Age 21: | 53 |
| 22-24: |
111 |
| 25-29: |
196 |
| 30-34: |
230 |
| 35-39: |
340 |
| 40-44: |
325 |
| 45-49: |
319 |
| 50-54: |
307 |
| 55-59: |
236 |
| 60-61: |
52 |
| 62-64: |
97 |
| 65-66: |
67 |
| 67-69: |
103 |
| 70-74: |
158 |
| 75-79: |
118 |
| 80-84: |
55 |
| 85 & Up: | 29 |
| Female |
| Population: | 3967 |
| < year old: | 47 |
| Year old: | 29 |
| Age 2: | 50 |
| Age 3: | 51 |
| Age 4: | 58 |
| Age 5: | 52 |
| Age 6: | 59 |
| Age 7: | 54 |
| Age 8: | 72 |
| Age 9: | 48 |
| Age 10: | 53 |
| Age 11: | 36 |
| Age 12: | 62 |
| Age 13: | 72 |
| Age 14: | 63 |
| Age 15: | 41 |
| Age 16: | 60 |
| Age 17: | 51 |
| Age 18: | 61 |
| Age 19: | 46 |
| Age 20: | 9 |
| Age 21: | 57 |
| 22-24: |
116 |
| 25-29: |
185 |
| 30-34: |
282 |
| 35-39: |
294 |
| 40-44: |
280 |
| 45-49: |
334 |
| 50-54: |
302 |
| 55-59: |
254 |
| 60-61: |
109 |
| 62-64: |
106 |
| 65-66: |
48 |
| 67-69: |
88 |
| 70-74: |
136 |
| 75-79: |
143 |
| 80-84: |
49 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 5352
| Male: | 2632 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 83 |
| 10th: | 150 |
| 11th: | 79 |
| 12th, No Diploma: | 67 |
| Graduates: | 1065 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 342 |
| Associates: | 131 |
| Bachelors: | 248 |
| Doctorate: | 20 |
| Masters: | 83 |
| Female: | 2720 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 57 |
| 10th: | 134 |
| 11th: | 111 |
| 12th, No Diploma: | 83 |
| Graduates: | 930 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 391 |
| Associates: | 241 |
| Bachelors: | 227 |
| Doctorate: | |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 2942 |
| Ages 18 to 64: |
| Total: | 2412 |
| Civilians: | 2412 |
| Non-Veteran Civilians: | 1838 |
| Veteran Civilians: | 574 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 530 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 345 |
| Currently In Military: | |
| Total Females: | 3009 |
| Ages 18 to 64: |
| Total: | 2435 |
| Civilians: | 2435 |
| Non-Veteran Civilians: | 2408 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 349 |
| 10 to 14: | 406 |
| 15 to 19: | 460 |
| 20 to 24: | 484 |
| 25 to 29: | 325 |
| 30 to 35: | 477 |
| 36 to 39: | 175 |
| 40 to 44: | 195 |
| 45 to 59: | 314 |
| 60 to 89: | 109 |
| > 89 Minutes: | 94 |
Housing
| Total: | 7843 |
| Own: | 6312 |
| Rent: | 1531 |
Economic Statistics of Residents
Total Households: 3131
| Males 16 & Up: |
| Employed Civilian: | 2104 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2214 |
| Not In Labor Force: | 886 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3756 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 3599 |
| Family Below Poverty Line: | 180 |
| Household Below Poverty: | 344 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 46310 |
| Median Household Income: | 40327 |
| Per Capita Income: | 20023 |
| Females 16 & Up: |
| Employed Civilian: | 1745 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1830 |
| Not In Labor Force: | 1290 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7930 |
| White: | 6309 |
| Black: | 1095 |
| Asian: | 126 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 275 |
| Other: | 74 |